| TYPE OF FRUIT | PORTION SIZE (Approximate) | CAN SIZE | NO. OF CANS FOR 100 PORTIONS |
|---|---|---|---|
| Applesauce | 1/2 cup | No. 303 can | 25 |
| No. 10 can | 4 | ||
| Applesauce, Instant | 1/2 cup | No. 2-1/2 can | 4 |
| Apricots, halved | 3 to 5 halves | No. 2-1/2 can | 16 |
| No. 10 can | 4 | ||
| Blueberries | 1/2 cup | No. 10 can | 4 |
| Cherries, sweet, dark or light, pitted | 1/2 cup | No. 303 can | 25 |
| or unpitted | No. 10 can | 4 | |
| Cranberry Sauce, strained | 1/4 cup | No. 303 or 300 can | 13 |
| Cranberry Sauce, whole | 1/4 cup | No. 10 can | 2 |
| Figs, Kadota | 3 to 4 figs | No. 303 can | 25 |
| Fruit Cocktail | 1/2 cup | No. 2-1/2 can | 16 |
| No. 10 can | 4 | ||
| Fruit Mix, chunks | 1/2 cup | No. 303 can | 25 |
| No. 10 can | 4 | ||
| Grapefruit | 1/2 cup | No. 303 can | 25 |
| No. 3 cyl can | 8 | ||
| Peaches, | |||
| halves | 2 halves | No. 2-1/2 can | 16 |
| No. 10 can | 4 | ||
| quarters or slices | 1/2 cup | No. 2-1/2 can | 16 |
| No. 10 can | 4 | ||
| Pears, | |||
| halves | 2 halves | No. 2-1/2 can | 16 |
| No. 10 can | 4 | ||
| quarters or slices | 1/2 cup | No. 2-1/2 can | 16 |
| No. 10 can | 4 | ||
| Pineapple, | |||
| chunks or tidbits | 1/2 cup | No. 2 can | 20 |
| No. 10 can | 4 | ||
| slices | 1 large or 2 | No. 2 can | 20 |
| small slices | No. 10 can | 4 | |
| Plums, whole | 2 to 3 plums | No. 2-1/2 can | 16 |
| No. 10 can | 4 | ||
| Prunes, whole, unpitted | 3 prunes | No. 10 can | 1-2/5 |
NOTE:
Other sizes of cans may be used.