A standard cup of a dry or solid ingredient will vary in weight depending on the type of ingredient. A standard cup of liquid is the same volume for any type of liquid. The chart converts standard cup measures to grams (weight) or milliliters (volume).
To convert Ounces to Grams, multiply Ounces by 30
Equivalents for Lengths
| 1 in | 2.5 cm | |
| 6 in | 1/2 ft. | 15 cm |
| 12 in | 1 ft. | 30 cm |
| 36 in | 3 ft/1 | 90 cm |
| 40 in | 100 cm/1m |
Equivalents for Weights
| 1 oz | 1/16 | 30 g |
| 4 oz | 1/4 | 120 g |
| 8 oz | 1/2 | 240 g |
| 12 oz | 3/4 | 360 g |
| 16 oz | 480 g |
Equivalent for Liquid Measurements by Volume
| 1/4 tsp | 1 ml | |||
| 1/2 tsp | 2 ml | |||
| 1 tsp | 5 ml | |||
| 3 tsp | 1 tbls | 1/2 fl oz | 15 ml | |
| 2 tbl | 1/8 cup | 1 fl oz | 30 ml | |
| 4 tbl | 1/4 cup | 2 fl oz | 60 ml | |
| 5.33 | 1/3 cup | 3 fl oz | 80 ml | |
| 8 tbl | 1/2 cup | 4 fl oz | 120 ml | |
| 10.66 | 2/3 cup | 5 fl oz | 160 ml | |
| 12 tb | 3/4 cup | 6 fl oz | 180 ml | |
| 16 tb | 1 cup | 8 fl oz | 240 ml | |
| 1 pt | 2 cups | 16 fl oz | 480 ml | |
| 1 qt | 4 cups | 32 fl oz | 960 ml | |
| 33 fl oz | 1000 ml | 1 liter |
Dry Ingredients
| Standard | Fine Powder | Grain | Granular | Liquid Solid | Liquid |
|---|---|---|---|---|---|
| Cup | (Flour) | (rice) | (sugar) | (butter) | (milk) |
| 1 | 140 g | 150 g | 190 g | 200 g | 240 ml |
| 3/4 | 105 g | 113 g | 143 g | 150 g | 180 ml |
| 2/3 | 93 g | 100 g | 125 g | 133 g | 160 ml |
| 1/2 | 70 g | 75 g | 95 g | 100 g | 120 ml |
| 1/3 | 47 g | 50 g | 63 g | 67 g | 80 ml |
| 1/4 | 35 g | 38 g | 48 g | 50 g | 60 ml |
| 1/8 | 18 g | 19 g | 24 g | 25 g | 30 ml |
Oven Temperatures
| Fahrenheit | Celsius | Gas Mark | |
|---|---|---|---|
| Water Freeze | 32 F | 0 C | |
| Room Temp | 68 F | 20 C | |
| Water Boils | 212 F | 100 C | |
| Bake | 325 F | 160 C | 3 |
| 350 F | 180 C | 4 | |
| 375 F | 190 C | 5 | |
| 400 F | 200 C | 6 | |
| 425 F | 220 C | 7 | |
| 450 F | 230 C | 8 | |
| Broil | Grill |
Common Ingredients
| Baking powder | 1 cup = 5-1/2 ozs. |
| Cheese, American | 1 lb. = 2 cups cubed |
| Cocoa | 1 lb. = 4 cups ground |
| Coffee | 1 lb. = 5 cups ground |
| Corn meal | 1 lb. = 3 cups |
| Cornstarch | 1 lb. = 3 cups |
| Cracker crumbs | 23 soda crackers = 1 cup |
| 15 graham crackers = 1 cup | |
| Eggs | 1 egg = 4 tbsps. Liquid |
| 4 to 5 whole = 1 cup | |
| 7 to 9 whites = 1 cup | |
| 12 to 14 yolks = 1 cup | |
| Flour | 1 lb. all-purpose = 4 cups |
| 1 lb. cake = 4-1/4 cups | |
| 1 lb. Graham = 3-1/2 cups | |
| Lemons, juice | 1 medium = 2 to 3 tbsps. |
| 5 to 8 medium = 1 cup | |
| Lemons, rind | 1 lemon = 1 tablespoon Grated |
| Oranges, juice | 1 medium = 2 to 3 tbsps. |
| 3 to 4 medium = 1 cup | |
| Oranges, rind | 1 = 2 tbsps. grated |
| Gelatin | 3-1/4 ounce pkg. flavored = 1/2 cup |
| 1/4 ounce pkg. unflavored = 1 tbsp. | |
| Shortening or Butter | 1 lb. = 2 cups |
| Sugars | 1 lb. brown = 2-1/2 cups |
| 1 lb. cube = 96 to 160 cubes | |
| 1 lb. granulated = 2 cups | |
| 1 lb. powdered = 3-1/2 cups |