
Guidelines for Coffee Urn Capacities
| Urn Capacity (Gallons) |
Coffee, roasted, ground | Number of Cups | ||
| Weights | Measures | 5 oz | 8 oz | |
| 1 | 4-3/4 oz. | 1-3/8 cups | 25 | 16 |
| 1-1/2 | 7-1/4 oz. | 2-1/4 cups | 38 | 24 |
| 2 | 9-3/4 oz. | 3 cups | 51 | 32 |
| 3 | 13-1/2 oz. | 4-1/8 cups | 76 | 48 |
| 4 | 1 lb. 2 oz. | 5-1/2 cups | 102 | 64 |
| 6 | 1 lb. 11 oz. | 8-1/3 cups | 153 | 96 |
| 8 | 2-1/4 lb. | 2-3/4 qts. | 204 | 128 |
NOTE:
1 lb 14 oz (2-1/4 qt) roasted and ground coffee and 6-3/4 gal water will yield 100-8 ounce portions or 6-1/4 gal coffee.
