| Amount | Measure | Ingredient |
| 2 | gallons | Applesauce |
| 3 | gallons | String beans |
| 2 | gallons | Baked beans |
| 24 | pounds | Beets (cooked) |
| 2 | pounds | Butter |
| 12 | Loaves of bread (1 lb loaf) | |
| 10 | pounds | Coleslaw cabbage |
| 30 | pounds | Carrots (cooked) |
| 2 | gallon | Peas |
| 75 | pound | Fried chicken |
| 35 | pound | Chicken a’ la King |
| 15 | bn | Celery |
| 1 | pound | Coffee (for 100 cups) |
| 6 | pound | Cranberries (raw) AND 6 lbs of sugar. |
| 6 | cup | Cocoa or hot chocolate |
| 13 | quart | Ice-cream — bricks |
| 14 | quart | Ice-cream — bulk |
| 40 | pound | Ham/beef/pork/veal roast. |
| 30 | pound | Meatballs |
| 32 | pound | Hambuger |
| 35 | pound | Pork chops |
| 45 | pound | Baked ham |
| 14 | bn | Lettuce heads for salad |
| 17 | package | Jello (3-1/2 ounce packets) |
| 6 | pound | Macaroni |
| 1 | gallon | Pickles |
| 35 | pound | Raw potatoes (mashed) |
| 4 | gallon | Punch — (1/2 cup per person) |
| 5 | pound | Rice |
| 2 | quart | Salad dressing |
| 3 | pound | Cube sugar |
| 1/2 | pound | Tea |
| 65 | pound | Turkey roast |
| 25 | pound | Weiners |
These individual items will serve 100 people. So if you are entertaining hopes this helps out.