These are conversions from Ozzie to US and British measurements.
QUICK CONVERSION GUIDE:
Wherever you live in the world, you can use Oz recipes with the help of our easy-to-follow conversions for all your cooking needs. These conversions are approximate only. The difference between the exact and approximate conversions of liquid and dry measures amounts to only a teaspoon or two, and will not make any noticeable difference to your cooking results.
MEASURING EQUIPMENT:
The difference between measuring cups internationally is minimal within 2 or 3 teaspoons difference. (For the record, 1 Australian measuring cup will hold approximately 250ml.) The most accurate way of measuring dry ingredients is to weigh them. When measuring liquids use a clear glass or plastic jug with metric markings.
1 Teaspoon: 5 ml 1 Tablespoon: 20 ml
NOTE: NZ, CANADA, USA AND UK ALL USE 15ml TABLESPOONS. ALL CUP AND SPOON MEASUREMENTS ARE LEVEL.
DRY MEASURES:
| Metric | Imperial | |
|---|---|---|
| 15 g | … | 1/2 oz |
| 30 g | … | 1 oz |
| 60 g | … | 2 oz |
| 90 g | … | 3 oz |
| 125 g | … | 4 oz (1/4 1b) |
| 155 g | … | 5 oz |
| 185 g | … | 6 oz |
| 220 g | … | 7 oz |
| 250 g | … | 8 oz (1/2 lb) |
| 280 g | … | 9 oz |
| 315 g | … | 10 oz |
| 345 g | … | 11 oz |
| 375 g | … | 12 oz (3/4 lb) |
| 410 g | … | 13 oz |
| 440 g | … | 14 oz |
| 470 g | … | 15 oz |
| 500 g | … | 16 oz (1 lb) |
| 750 g | … | 24 oz (1-1/2 lb) |
| 1 kg | … | 32 oz (2 lb) |
LIQUID MEASURES:
| Metric | Imperial | |
|---|---|---|
| 30 ml | … | 1 fluid oz |
| 60 ml | … | 2 fluid oz |
| 100 ml | … | 3 fluid oz |
| 125 ml | … | 4 fluid oz |
| 150 ml | … | 5 fluid oz (1/4 pint/1 gill) |
| 190 ml | … | 6 fluid oz |
| 250 ml | … | 8 fluid oz |
| 300 ml | … | 10 fluid oz (1/2 pint) |
| 500 ml | … | 16 fluid oz |
| 600 ml | … | 20 fluid oz (1 pint) |
| 1000 ml (1 litre) | … | 1-3/4 pints |
OZZIES USE LARGE EGGS WITH AN AVERAGE WEIGHT OF 60g.
HELPFUL MEASURES – LENGTH
| Metric | Imperial | |
|---|---|---|
| 3 mm | … | 1/8" |
| 6 mm | … | 1/4" |
| 1 cm | … | 1/2" |
| 2 cm | … | 3/4" |
| 2.5 cm | … | 1" |
| 5 cm | … | 2" |
| 6 cm | … | 2-1/2" |
| 8 cm | … | 3" |
| 10 cm | … | 4" |
| 13 cm | … | 5" |
| 15 cm | … | 6" |
| 18 cm | … | 7" |
| 20 cm | … | 8" |
| 23 cm | … | 9" |
| 25 cm | … | 10" |
| 28 cm | … | 11" |
| 30 cm | … | 12" |
MEASURING CUPS
When using the graduated metric measuring cups, it is important to shake the dry ingredients loosely into the required cup. Do not tap the cup on the bench, or pack the ingredients into the cup unless otherwise directed. Level top of cup with knife. When using graduated metric measuring spoons, level top of spoon with knife. When measuring liquids in the jug, place jug on flat surface, check for accuracy at eye level.
OVEN TEMPERATURES
These oven temperatures are only a guide; we’ve given you the lower degree of heat. Always check the manufacturer’s manual.
| C.(Celsius) | F.(Fahrenheit) | Gas Mark | |
|---|---|---|---|
| Very Slow | 120 | 250 | 1 |
| Slow | 150 | 300 | 2 |
| Moderately slow | 160 | 325 | 3 |
| Moderate | 180 | 350 | 4 |
| Moderately hot | 190 | 375 | 5 |
| Hot | 200 | 400 | 6 |
| Very hot | 230 | 450 | 7 |
APPROXIMATE CUP AND SPOON CONVERSION CHART
| Australian | American and British | |
|---|---|---|
| 1 cup | … | 1-1/4 cups |
| 3/4 cup | … | 1 cup |
| 2/3 cup | … | 3/4 cup |
| 1/2 cup | … | 2/3 cup |
| 1/3 cup | … | 1/2 cup |
| 1/4 cup | … | 1/3 cup |
| 2 tablespoons | … | 1/4 cup |
| 1 tablespoon | … | 3 teaspoons |