How many teaspoons in a tablespoon ?

You may use this cooking conversion chart if you are converting tablespoons (tbsp) to teaspoons (tsp) for the values listed in the table below.

Tablespoon and teaspoon are units of measurement for volume, generally used in cooking to measure liquids and bulk foods.

1 Tablespoon [US] = 3 Teaspoons [US]

Tablespoons [US] To Teaspoons [US] Chart
TBSP. Tsp. TBSP. Tsp. TBSP. Tsp. TBSP. Tsp.
1/4 0.75 2.75 8.25 5.25 15.75 7.75 23.25
1/2 1.50 3 9 5.5 16.50 8 24
3/4 2.25 3.25 9.75 5.75 17.25 8.25 24.75
1 3 3.5 10.50 6 18 8.5 25.50
1.25 3.75 3.75 11.25 6.25 18.75 8.75 26.25
1.5 4.50 4 12 6.5 19.50 9 27
1.75 5.25 4.25 12.75 6.75 20.25 9.25 27.75
2 6 4.5 13.50 7 21 9.5 28.50
2.25 6.75 4.75 14.25 7.25 21.75 9.75 29.25
2.5 7.50 5 15 7.5 22.50 10 30

Leave a Reply

Your email address will not be published. Required fields are marked *

Are you human? Please solve:Captcha